<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Crystal Roethlisberger</title>
		<description></description>
		<link><![CDATA[http://www.crystalroethlisberger.com]]></link>
		<atom:link rel='next' href='http://www.crystalroethlisberger.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_10website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_10website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_10website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_9website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_9website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_9website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_8website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_8website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_8website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_7website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_7website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_7website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_6website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_6website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_6website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_5website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_5website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_5website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_4website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_4website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_4website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_3website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_3website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_3website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_2website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_2website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_2website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></title>
			<description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></description>
			<link><![CDATA[http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_1website.jpg]]></link>
			<media:content url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/roethlisberger_crystal_1website.jpg' medium='image' />
			<media:title><![CDATA[(untitled) from series based on division in sixths (ongoing)]]></media:title>
			<media:description><![CDATA[graphite on paper, 9.75 x 10.25 inches, 2010]]></media:description>
			<media:thumbnail url='http://www.crystalroethlisberger.com/wp-content/gallery/graphite-drawings/thumbs/thumbs_roethlisberger_crystal_1website.jpg' width='125' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crystal Roethlisberger (http://www.crystalroethlisberger.com)]]></media:copyright>
		</item>
	</channel>
</rss>
